Продажа оборудования (044) 586-63-40
24/7 Support (067) 463-12-18
рус eng

Home About us Products Service Case studies Contact
Diesel Generator Sets
Mitsubishi diesel
Perkins diesel
Doosan diesel
VOLVO diesel
MTU diesel
Deutz diesel 25 KVA
Deutz diesel 50 KVA
Все о дизельных электростанциях
Solutions
Synchro systems
Автомат ввода резерва (АВР)
Remote monitoring
Mobile generator sets
Control panel
Soundproof enclosure
Container
Publications
Combined heat and power
Biogas plant
Gas Generator Sets
Gas Reciprocating Engines
Trigeneration
UPS
Электрощитовое оборудование
Order online


Case studies:

VOLVO diesel


Technical Specifications

VOLVO diesel generator sets may be equipped optionally with:

  • Water jacket heater
  • Automatic trasfer switch
  • Additional fuel tank
  • Oil pan heater
  • Fuel tank heater
  • Low fuel level alarm
  • Automatic battery charger
  • Weather- and soundproof enclosure
  • Trailer
  • 24-hour remote monitoring system

 

MODEL STAND-BY
POWER (kVA)
PRIME
POWER (kVA)
ENGINE
MODEL
CONFIG ASPIRATION DIMENSIONS
(mm)
WEIGHT
(kg)
  50Hz 60Hz 50Hz 60Hz   W L H  
TJ100VV 94 97 85 88 TD520GE 4L TC* 950 2100 1470 1204
TJ110VV 110 116 101 106 TAD531GE 4L TCI** 950 2250 1470 1239
TJ150VV 143 147 130 133 TD720GE 6L TCI** 950 2400 1490 1512
TJ170VV 168 178 153 162 TAD731GE 6L TCI** 1000 2650 1550 1590
TJ205VV 205 228 185 207 TAD732GE 6L TCI** 1000 2800 1560 1675
TJ230VV 230 254 209 230 TAD733GE 6L TCI** 1000 2800 1560 1745
TJ275VV 275 289 250 258 TAD734GE 6L TCI** 1000 3000 1560 2027
TJ310VV 308 319 280 290 TAD940GE 6L TCI** 1100 3200 1700 2547
TJ360VV 360 381 327 346 TAD941GE 6L TCI** 1100 3200 1700 2637
TJ415VV 415 454 378 413 TAD1241GE 6L TCI** 1100 3500 1735 3537
TJ450VV 450 505 410 459 TAD1242GE 6L TCI** 1100 3500 1735 3537
TJ500VV 500 566 450 508 TAD1640GE 6L TCI** 1400 3400 1950 3553
TJ506VV 506 561 461 504 TAD1640GE 6L TCI** 1400 3400 1990 3603
TJ560VV 556 625 505 568 TAD1641GE 6L TCI** 1400 3400 1990 3603
TJ625VV 625 693 570 630 TAD1642GE 6L TCI** 1400 3400 1990 3903
TJ635VV 635 694 574 631 TAD1642GE 6L TCI** 1400 3400 1990 4153
TJ705VV 706 764 635 694 TWD1643GE 6L TCI** 1400 3800 2020 4443
                       

Water-cooled, 400 V - 3 phase 50 Hz 1500 rpm
                            440 V - 3 phase 60 Hz 1800 rpm

TC*     - Turbocharged

TCI**  - Turbocharged and Intercooled

Details...
Details...
Details...

Подробнее...

+38 044 586-63-40         office@eurodiesel.com.ua

разработка сайта - bloom